![]() |
We gave our best each day during this competition and we are proud with an end result. We have placed 16 and 19 in the overall standing and won the Big Fish of the tournament. Post tournament analysis took place, we have exchanged positives and negatives, analyzed overall tactics and we have learned from our mistakes. Next year, with a bag of new experiences and new game plan, we will return, yet again to participate in this prestigious event.
![]() |
Pic. 1 Award Ceremony |
Winners of 2015 Wisconsin Carp Championship:
1. Frank Rink 153lb. 9oz.
2. Marcin Szydlowski 148lb. 6oz.
3. Steve Braddy 146lb. 3oz.
4. Goran Batlak 138lb. 8oz.
4. Goran Batlak 138lb. 8oz.
5. Kyle Koslowski 137lb. 15oz.
Big Fish - Paulo Nestor 29lb. 5oz.
Big Mirror - Josef Settele 22lb. 0oz.
2015 Wisconsin Carp Championship Final Results:
============================================================================
1 Frank Rink 153 lb. 9oz
2 Marcin Szydlowski 148 lb. 6oz
3 Steve Braddy 146 lb. 3oz
4 Goran Batlak 138 lb. 8oz
5 Kyle Koslowski 137 lb. 15 oz
6 Ed Montomery 137 lb. 8oz
7 Andy Burnagiel 133 lb. 4oz
8 Nick Shaus 132 lb. 2oz
9 Henryk Burza 131 lb. 6oz
10 Mihai Aciu 130 lb. 9 oz
11 Ioan Iacob 129 lb. 13oz
12 Mike Olinger 127 lb. 4oz
13 Daniel Szorc 126 lb. 7oz
14 Ken Keaton 125 lb. 15oz
15 Carver Hansen 125 lb. 1oz
16 Paulo Nestor 121 lb. 15oz
17 Josef Settele 121 lb. 14oz
18 Jaroslaw Latka 117 lb. 9oz
19 Paul Sander 116 lb. 4oz
20 Larry Seeman 115 lb. 0oz
21 Lukasz Bober 112 lb. 13oz
22 Christine Stout 112 lb. 9oz
23 Jaffar Syed 112 lb. 2oz
24 Dave Hubbard 111 lb. 0oz
25 Adam Krysziak 109 lb. 9oz
26 Gregorz Stelmach 107 lb. 11oz
27 Paul Scott 103 lb. 0oz
28 Jim Rink 102 lb. 2oz
29 Istvan Giori 100 lb. 6oz
30 Tomasz Falaszewsk 95 lb. 9oz
31 Mateusz Bryja 90 lb. 0oz
32 Bogdan Bucur 89 lb. 5oz
33 Paul Dinea 63 lb. 5oz
34 Kevin Ivio 58 lb. 14oz
35 Tim Rumlow 37 lb. 1oz
36 Larry Kirchner 33 lb. 11oz
37 Tony Stout 27 lb. 10oz
38 Ciprian Muresan 25 lb. 4oz
No comments:
Post a Comment